Total | Color DuJour | Purple | Neon Pink | Black | White | Green | Orange | Red | Blue | Yellow | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sets | |||||||||||
Holds |
Shape | Total | Xsmall | Small | Medium | Large | Xlarge | Xxlarge | Xxxlarge | Xxxxlarge | Feature | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Jugs | |||||||||||
Crimps | |||||||||||
Crimps/edges | |||||||||||
Down climb jugs | |||||||||||
Edges | |||||||||||
Flats | |||||||||||
Foot holds | |||||||||||
Incuts | |||||||||||
Jugs | |||||||||||
Jugs/pinches | |||||||||||
Jugs/slopers | |||||||||||
Lips | |||||||||||
Mixed holds | |||||||||||
Pinches | |||||||||||
Pockets | |||||||||||
Slopers | |||||||||||
Volume | |||||||||||
Total |
Shape | Total | Color DuJour | Purple | Neon Pink | Black | White | Green | Orange | Red | Blue | Yellow |
---|---|---|---|---|---|---|---|---|---|---|---|
Jugs | |||||||||||
Crimps | |||||||||||
Crimps/edges | |||||||||||
Down climb jugs | |||||||||||
Edges | |||||||||||
Flats | |||||||||||
Foot holds | |||||||||||
Incuts | |||||||||||
Jugs | |||||||||||
Jugs/pinches | |||||||||||
Jugs/slopers | |||||||||||
Lips | |||||||||||
Mixed holds | |||||||||||
Pinches | |||||||||||
Pockets | |||||||||||
Slopers | |||||||||||
Volume | |||||||||||
Total |